Sony BZ53L Overview
The Sony BRAVIA FW-98BZ53L 98″ UHD 4K HDR Commercial Monitor is a 780 nits bright, Android OS based professional display. Featuring 24/7 continuous operation, flexible installation, a full suite of professional apps and settings, and Sony’s Deep Black Non-Glare Coating, the FW-98BZ53L is ideal for large and bright spaces, like retail showrooms and corporate lobbies.
With four HDMI inputs, you can connect a wide variety of devices with up to 4K 120 Hz video capability and HDCP 2.3. The FW-98BZ53L features an integrated USB media player and Android OS, allowing it to be deployed as a stand-alone display solution, or with RS-232 and IP control capability it can be easily integrated into a larger A/V network. Additionally, the FW-98BZ53L has an S-Center speaker input to allow it to be used as the center channel speaker when connecting to a Sony audio system with S-CENTER OUT.
Category | Specification |
General Features | |
Screen Size | 98 inches |
Brightness | 780 cd/ft² |
Contrast Ratio | 5000:01:00 |
Dynamic Contrast Ratio | 700,000:1 |
Response Time | 6.5 ms |
Display Resolution | 3840 x 2160 (H x V, pixels) |
HDR Compatibility | Yes (HDR10, HLG, Dolby Vision) |
Aspect Ratio | 16:09 |
Portrait/Tilt Compatibility | Yes |
Display Features | |
Dimming Type | Local Dimming |
Display Device | LCD |
Panel Type | VA |
Backlight Type | Direct (Full Array LED) |
TRILUMINOS Display | XR Triluminos Pro |
Color Gamut (DCI-P3) | 95% |
Picture Processor | Cognitive Processor XR |
Operation Time | 24 / 7 |
Deep Black Non-Glare Coating | Yes |
Haze (%) | 47% |
Viewing Angle (Right/Left) | 178° (89/89) degree (CR >10) |
Viewing Angle (Up/Down) | 178° (89/89) degree (CR >10) |
Video Specification | |
Wide Mode | Wide Zoom/Normal/Full/Zoom |
4:3 Default | Yes |
Video Processing | XR 4K Upscaling |
Motion Enhancer | XR Motion Clarity |
HDMI Signal | 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Audio Specification | |
Speaker Position | Down Firing + Side Back |
Audio Power Output | 10W + 10W + 10W + 10W |
Professional Features | |
Pro Mode | Yes |
HDMI Auto Wake-Up | Yes |
HTML5 Platform | Yes |
Multicast/IPTV | Yes |
Operating System | Android TV |
On-board Storage (GB) | 32 GB |
Network Specification | |
Wi-Fi Direct | Yes |
Wi-Fi Certified | Yes |
Wireless LAN | Integrated |
Convenience Features | |
USB Playback Codecs | MPEG1, MPEG2PS, MPEG2TS (HDV, AVCHD), AVC, MP4 (XAVCS), AVI, ASF (WMV), MOV, MKV, WEBM, 3GPP, MP3, ASF (WMA), LPCM, WAV, MP4AAC, FLAC, JPEG |
On-screen Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Chromecast Built-In | Yes |
Apple AirPlay | Yes |
Control Specifications | |
IP Control | Yes |
RS-232C Control | Yes |
HDMI-CEC | Yes |
Inputs and Outputs | |
HDCP | HDCP2.3 (for HDMI1/2/3/4) |
Composite Video Input | Hybrid w/S-Center Speaker Input (x1, Side, Mini-jack) |
HDMI Inputs Total | 4 (Side) |
Analog Audio Input (Total) | 1 (Side, Analog Conversion) |
Digital Audio Output (s) | 1 (Side) |
USB Ports | 2 (Side) |
Ethernet Inputs | 1 (Side) |
Design Features | |
Frame Color | Black |
Stand Design | No stand |
VESA Hole Spacing Compatible | Yes |
VESA Hole Pitch (W x H) | 600 x 400 mm / 23 5/8 x 15 3/4 inches |
Environment Specifications | |
Screen Size for WEB | 97.64 in (diagonal) |
Rated Power Consumption | 505 W |
Power Consumption (in Standby) | 0.5 W |
Dynamic Backlight Control | Yes |
Power Saving Mode | Yes |
Measurements | |
Dimension of TV without Stand (W x H x D) | 2199 x 1255 x 85 mm / 86 5/8 x 49 1/2 x 3 3/8 inches |
Dimension of Package Carton (W x H x D) | 2330 x 1394 x 283 mm / 91 3/4 x 55 x 11 1/4 inches |
Weight | |
Weight of TV without Stand | 67.2 kg / 148.1 lbs. |
Weight of Package Carton (Gross) | 91 kg / 200.5 lbs. |